Historic Brawl | Fynn, the Fangbearer – Artisan Brawl | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
32 | 32 | 99 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Gnarlwood Dryad | 0 / 1 | 0.19 | 0.19 | 1 Uncommon |
Elvish Mystic | 0 / 1 | 0.33 | 0.33 | 1 Common |
Llanowar Elves | 0 / 1 | 0.11 | 0.11 | 1 Common |
Tajuru Blightblade | 0 / 1 | 0.07 | 0.07 | 1 Common |
Narnam Renegade | 0 / 1 | 0.22 | 0.22 | 1 Uncommon |
Phyresis Roach | 0 / 1 | 0 | 0 | 1 Uncommon |
Sedge Scorpion | 0 / 1 | 0.07 | 0.07 | 1 Common |
Moss Viper | 0 / 1 | 0.13 | 0.13 | 1 Common |
Mirkwood Spider | 0 / 1 | 0.07 | 0.07 | 1 Common |
Tenacious Pup | 0 / 1 | 0.0 | 0.0 | 1 Uncommon |
Fang of Shigeki | 0 / 1 | 0.09 | 0.09 | 1 Common |
Narnam Cobra | 0 / 1 | 0.04 | 0.04 | 1 Common |
Underdark Basilisk | 0 / 1 | 0.06 | 0.06 | 1 Common |
Pollenbright Druid | 0 / 1 | 0.09 | 0.09 | 1 Common |
Poison Dart Frog | 0 / 1 | 0.16 | 0.16 | 1 Common |
Venom Connoisseur | 0 / 1 | 0.04 | 0.04 | 1 Uncommon |
Heir of the Wilds | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Dauntless Survivor | 0 / 1 | 0.02 | 0.02 | 1 Common |
Duskshell Crawler | 0 / 1 | 0.19 | 0.19 | 1 Common |
Branchblight Stalker | 0 / 1 | 0.09 | 0.09 | 1 Common |
Cankerbloom | 0 / 1 | 0.23 | 0.23 | 1 Uncommon |
Copper Longlegs | 0 / 1 | 0.09 | 0.09 | 1 Common |
Toxic Scorpion | 0 / 1 | 0.05 | 0.05 | 1 Common |
Ruins Recluse | 0 / 1 | 3.02 | 3.02 | 1 Uncommon |
Kappa Tech-Wrecker | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Pestilent Wolf | 0 / 1 | 0.09 | 0.09 | 1 Common |
Atraxa's Skitterfang | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Daggerback Basilisk | 0 / 1 | 0.05 | 0.05 | 1 Common |
Evolution Sage | 0 / 1 | 1.69 | 1.69 | 1 Uncommon |
Serpent-Blade Assailant | 0 / 1 | 0.06 | 0.06 | 1 Common |
Kraul Stinger | 0 / 1 | 0.06 | 0.06 | 1 Common |
Ichorspit Basilisk | 0 / 1 | 0.07 | 0.07 | 1 Common |
Contagious Vorrac | 0 / 1 | 0.06 | 0.06 | 1 Common |
Adaptive Sporesinger | 0 / 1 | 0.09 | 0.09 | 1 Common |
Jewel-Eyed Cobra | 0 / 1 | 0.09 | 0.09 | 1 Common |
Oakhame Adversary | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Bloom Hulk | 0 / 1 | 0.07 | 0.07 | 1 Common |
Acidic Slime | 0 / 1 | 0.06 | 0.06 | 1 Uncommon |
Massive Might | 0 / 1 | 0.06 | 0.06 | 1 Common |
Vastwood Fortification | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Snakeskin Veil | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Bite Down | 0 / 1 | 0.05 | 0.05 | 1 Common |
Cosmic Hunger | 0 / 1 | 0.15 | 0.15 | 1 Common |
Fanatical Strength | 0 / 1 | 0.05 | 0.05 | 1 Common |
Infectious Bite | 0 / 1 | 0.21 | 0.21 | 1 Uncommon |
Master's Rebuke | 0 / 1 | 0.09 | 0.09 | 1 Common |
Ram Through | 0 / 1 | 0.1 | 0.1 | 1 Common |
Staggering Size | 0 / 1 | 0.07 | 0.07 | 1 Common |
Sylvan Smite | 0 / 1 | 0 | 0 | 1 Uncommon |
Poison the Blade | 0 / 1 | 0.08 | 0.08 | 1 Common |
Bull's Strength | 0 / 1 | 0.06 | 0.06 | 1 Common |
Blizzard Brawl | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Hard-Hitting Question | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Thirsting Roots | 0 / 1 | 0.25 | 0.25 | 1 Common |
Bushwhack | 0 / 1 | 0.09 | 0.09 | 1 Common |
Devouring Tendrils | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Graceful Takedown | 0 / 1 | 0.04 | 0.04 | 1 Uncommon |
Nature's Way | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Rabid Bite | 0 / 1 | 0.02 | 0.02 | 1 Common |
Unnatural Restoration | 0 / 1 | 0.24 | 0.24 | 1 Uncommon |
Spinning Wheel Kick | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Viral Spawning | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Noxious Assault | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Audacity | 0 / 1 | 0.4 | 0.4 | 1 Uncommon |
A Killer Among Us | 0 / 1 | 0.05 | 0.05 | 1 Uncommon |
Snow-Covered Forest | 0 / 34 | 21.08 | 21.08 | 34 Common |
MTGA:
You need
0 Mythic0 Rare
28 Uncommon
71 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Fynn, the Fangbearer – Artisan Brawl
Deck
1 Elvish Mystic
1 Llanowar Elves
1 Tajuru Blightblade
1 Narnam Renegade
1 Phyresis Roach
1 Sedge Scorpion
1 Moss Viper
1 Mirkwood Spider
1 Tenacious Pup
1 Fang of Shigeki
1 Narnam Cobra
1 Underdark Basilisk
1 Pollenbright Druid
1 Poison Dart Frog
1 Venom Connoisseur
1 Heir of the Wilds
1 Dauntless Survivor
1 Duskshell Crawler
1 Branchblight Stalker
1 Cankerbloom
1 Copper Longlegs
1 Toxic Scorpion
1 Ruins Recluse
1 Kappa Tech-Wrecker
1 Pestilent Wolf
1 Atraxa's Skitterfang
1 Daggerback Basilisk
1 Evolution Sage
1 Serpent-Blade Assailant
1 Kraul Stinger
1 Ichorspit Basilisk
1 Contagious Vorrac
1 Adaptive Sporesinger
1 Jewel-Eyed Cobra
1 Oakhame Adversary
1 Bloom Hulk
1 Acidic Slime
1 Massive Might
1 Vastwood Fortification
1 Snakeskin Veil
1 Bite Down
1 Cosmic Hunger
1 Fanatical Strength
1 Infectious Bite
1 Master's Rebuke
1 Ram Through
1 Staggering Size
1 Sylvan Smite
1 Poison the Blade
1 Bull's Strength
1 Blizzard Brawl
1 Hard-Hitting Question
1 Thirsting Roots
1 Bushwhack
1 Devouring Tendrils
1 Graceful Takedown
1 Nature's Way
1 Rabid Bite
1 Unnatural Restoration
1 Spinning Wheel Kick
1 Viral Spawning
1 Noxious Assault
1 Audacity
1 A Killer Among Us
34 Snow-Covered Forest
Paper:
Building Fynn, the Fangbearer – Artisan Brawl should cost you about 32 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Gnarlwood Dryad
1 Elvish Mystic
1 Llanowar Elves
1 Tajuru Blightblade
1 Narnam Renegade
1 Phyresis Roach
1 Sedge Scorpion
1 Moss Viper
1 Mirkwood Spider
1 Tenacious Pup
1 Fang of Shigeki
1 Narnam Cobra
1 Underdark Basilisk
1 Pollenbright Druid
1 Poison Dart Frog
1 Venom Connoisseur
1 Heir of the Wilds
1 Dauntless Survivor
1 Duskshell Crawler
1 Branchblight Stalker
1 Cankerbloom
1 Copper Longlegs
1 Toxic Scorpion
1 Ruins Recluse
1 Kappa Tech-Wrecker
1 Pestilent Wolf
1 Atraxa's Skitterfang
1 Daggerback Basilisk
1 Evolution Sage
1 Serpent-Blade Assailant
1 Kraul Stinger
1 Ichorspit Basilisk
1 Contagious Vorrac
1 Adaptive Sporesinger
1 Jewel-Eyed Cobra
1 Oakhame Adversary
1 Bloom Hulk
1 Acidic Slime
1 Massive Might
1 Vastwood Fortification
1 Snakeskin Veil
1 Bite Down
1 Cosmic Hunger
1 Fanatical Strength
1 Infectious Bite
1 Master's Rebuke
1 Ram Through
1 Staggering Size
1 Sylvan Smite
1 Poison the Blade
1 Bull's Strength
1 Blizzard Brawl
1 Hard-Hitting Question
1 Thirsting Roots
1 Bushwhack
1 Devouring Tendrils
1 Graceful Takedown
1 Nature's Way
1 Rabid Bite
1 Unnatural Restoration
1 Spinning Wheel Kick
1 Viral Spawning
1 Noxious Assault
1 Audacity
1 A Killer Among Us
34 Snow-Covered Forest